with Michigan Transfer Agreement
Source: MCC 2022-23 Catalog
Description
The curriculum aligns with the NAEYC standards, the Council for Professional Recognition (CDA) and the Michigan Early Childhood Core Knowledge and Competencies.
Students are focused on understanding the development of children from birth to eight years of age through hands-on practical fieldwork and classroom instruction. An emphasis will be placed on an anti-bias curriculum covering the physical, intellectual, emotional, and social domains of development. Students will be prepared for the Child Development Associate (CDA) assessment process, as part of the national credential recognized by the Council for Early Childhood Professional Recognition. The degree prepares students to be preschool teachers, childcare center directors, Head Start teachers, teacher aides and classroom assistants. In addition, it fulfills the Michigan Transfer Agreement (MTA) requirement as part of continued education towards the Birth- Kindergarten and Pre-K-3rd teaching grade bands towards an elementary studies degree.
Accreditation
The Associate in Science and Arts in Early Childhood Education at Muskegon Community College is accredited by the Commission on the Accreditation of Early Childhood Programs of the National Association for the Education of Young Children, www.naeyc.org. The accreditation term runs from April 2022-April 2024.
Click here to view Early Childhood Program Outcome Data
Click here to view Student Learning Objectives for the Program
Career Opportunities
A wide variety of potential jobs with the associate degree only may include preschool assistant, preschool aide, nutritional aide, daycare provider, preschool teacher, home visitor, center director, and family advocate.
Salary ranges include $16,000 for classroom assistant, $28,000 for preschool teachers and $42,000 for center directors.
Transfer paths and requirements
This program is designed for students wishing to transfer to a four-year college for a bachelor’s degree. Students planning to transfer should consult with an MCC counselor.
Full-Time and Part-Time Options
Listed below are four options for earning the degree:
- Two-year plan for full-time students (see below)
- Three-year plan for 3/4 time students (see below)
- Four-year plan for part-time students
- Four-year plan for T.E.A.C.H. students
TWO-YEAR PLAN FOR FULL-TIME STUDENTS
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ENG 101 English Composition | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: Ready To Succeed and ENG 091 with a minimum grade of a “C” |
ED 111A Introduction to Early Childhood Education | 3 | 4 | Fall, Winter, and Online | |
ED 225A Child Development
or ED 250A Human Growth and Development |
3 | 4 | Fall, Winter, Summer and Online | |
Math Credit * | 3-4 | 3-4 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Social Relationships* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Western Culture* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Education Fieldwork hours | 50 hours | |||
Total Credit Hours | 18-19 | 20-21 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 120C Anti-Bias Curriculum | 3 | 4 | Fall, Winter and Online | Prerequisite: Meet Ready to Succeed |
ED 220B Early Childhood Assessment | 2 | 3 | Fall, Winter and Online | Prerequisite: ED 111 |
ENG 102 English Composition | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: ENG 101 with a minimum grade of “C” |
Computer Competency | 1-3 | 1-3 | Pass MCC’s Computer Competency test, or pass any CIS class with a grade of “C” or better | |
Science (Lab)* | 4 | 6-7 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
ED 211 Behavior Management | 3 | 3 | Winter and Online | |
Education Fieldwork Hours | 75 hours | |||
Total Credit Hours | 16-18 | 20-23 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 214A Infant and Toddler Development and Care | 3 | 4 | Fall and Online | |
ED 230A Children’s Literature | 3 | 4 | Fall, Winter and Online | |
Aesthetic Values* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
ED 109A Parent Child Connection | 3 | 4 | Fall, Winter and Online | |
Science (Non-lab)* | 4 | 4 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Education Fieldwork Hours | 50 hours | |||
Total Credit Hours | 16 | 19 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 210 Child Care and Guidance | 3 | 3 | Winter and Online | Prerequisite: Department Approval |
ED 252B Child Development Practicum | 3 | 6 | Winter and Online | Co-requisite: ED 210 |
Ethics and Logic* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
International Culture* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
American Culture* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Education Fieldwork Hours | 305 hours | |||
Total Credit Hours | 15 | 18 | ||
Minimum Credits Needed for Degree | 62 |
* Refer to the 2021-2022 MCC Course Catalog for course options for discipline
ADDITIONAL NOTES: This degree requires a cleared background check, which may include fingerprinting and a TB clearance. Fieldwork is required in all education courses. Courses are offered both face to face an online and delivery varies by semester
THREE-YEAR PLAN FOR THREE-QUARTER-TIME STUDENTS
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ENG 101 English Composition | 4 | 4 | Fall, Winter, Summer and Online | |
ED 111A Introduction to Early Childhood Education | 3 | 4 | Fall, Winter, and Online | |
ED 225A Child Development
or ED 250A Human Growth and Development |
3 | 4 | Fall, Winter, Summer and Online | |
Math Credit * | 3-4 | 3-4 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Education Fieldwork hours | 50 hours | |||
Total Credit Hours | 13-14 | 15-16 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 109A Parent Child Connection | 3 | 4 | Fall, Winter and Online | |
ED 230A Children’s Literature | 3 | 4 | Fall, Winter and Online | |
ENG 102 English Composition | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: ENG 101 with a minimum grade of “C” |
Computer Competency | 1-3 | 1-3 | Pass MCC’s Computer Competency test, or pass any CIS class with a grade of “C” or better | |
Elective | 3 | 3 | Fall, Winter, Summer and Online | |
Education Fieldwork Hours | 50 hours | |||
Total Credit Hours | 13-15 | 15-17 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 120C Anti-Bias Curriculum | 3 | 4 | Fall, Winter and Online | Prerequisite: Meet Ready to Succeed |
ED 220B Early Childhood Assessment | 2 | 3 | Fall, Winter and Online | Prerequisite: ED 111 |
Social Relations* | 3-4 | 3-4 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
International Culture* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Education Fieldwork Hours | 50 hours | |||
Total Credit Hours | 11-12 | 13-14 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 211A Behavior Management | 3 | 4 | Winter and Online | |
Aesthetic Values* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Science (Lab)* | 4 | 6-7 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Western Culture* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
American Culture* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Education Fieldwork Hours | 25 hours | |||
Total Credit Hours | 16 | 19-20 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 214A Infant and Toddler Development and Care | 3 | 4 | Fall and Online | |
Ethics and Logic* | 3 | 3 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Science (Non-lab)* | 4 | 6-7 | Fall, Winter, Summer and Online | Prerequisite: See Catalog |
Education Fieldwork Hours | 25 hours | |||
Total Credit Hours | 10 | 13-14 |
Course | Credits | Contact Hours | Semester(s) Offered | Comments |
ED 210 Child Care and Guidance | 3 | 3 | Winter and Online | Prerequisite: Department Approval |
ED 252B Child Development Practicum | 3 | 6 | Winter and Online | Co-requisite: ED 210 |
Education Fieldwork Hours | 280 hours | |||
Total Credit Hours | 6 | 9 | ||
Minimum Credits Needed for Degree | 62 |
* Refer to the 2021-2022 MCC Course Catalog for course options for discipline
ADDITIONAL NOTES: This degree requires a cleared background check, which may include fingerprinting and a TB clearance. Fieldwork is required in all education courses. Courses are offered both face to face an online and delivery varies by semester.