Accreditation by the Higher Learning Commission
Muskegon Community College has been accredited or approved by the Higher Learning Commission (HLC) since 1929. Accreditation is important because it assures the public of the integrity and quality of MCC’s programs and services, enhances the College’s ability to hire highly qualified faculty and staff, enables students to obtain financial aid and veterans services, and allows the College to receive funding through federal grants.
MCC Reaccredited by HLC Through 2031
On January 29, 2021, the Higher Learning Commission reaffirmed MCC’s accreditation for another 10 years.
The Assessment Committee is leading the effort to build upon and improve MCC’s assessment efforts with input from the MCC community. Our talented and hard-working faculty members are doing great work in assessment as they continue to gather data, submit reports, and make changes to improve student learning.
The Accreditation Process
College and universities are evaluated every ten years and/or periodically as necessary to maintain accreditation.
Between 2017 and 2020, MCC undertook a two-year comprehensive self-study process, which culminated in an assurance argument submitted to the Higher Learning Commission in September 2020. In October 2020, a visiting team from HLC conducted a virtual review. Following the review by the HLC team, MCC’s accreditation was affirmed with the next HLC check-in scheduled for 2025. Since October 2013, MCC has been accredited to offer 100 percent of its courses and programs online.
In addition to HLC Accreditation, the following programs have specific accreditation:
The associate and practical nursing programs at Muskegon Community College at the Muskegon campus located in Muskegon, MI are accredited by the Accreditation Commission for Education in Nursing (ACEN): 3390 Peachtree Road NE, Suite 1400 Atlanta, GA 30326 / (404) 975-5000.
The most recent accreditation decision made by the ACEN Board of Commissioners for the associate nursing program is continuing accreditation. The most recent accreditation decision made by the ACEN Board of Commissioners for the practical nursing program is initial accreditation. View the public information disclosed by the ACEN regarding this program on the ACEN website.
“The Muskegon Community College Respiratory Therapy program, CoARC Program #200329, Associate of Applied Science, located on the Muskegon, MI campus, and the Munson Medical Center, CoARC Program #3000016, hold Continuing Accreditation from the Commission on Accreditation for Respiratory Care (www.coarc.com).”
Accreditation Body: Commission on Accreditation for Respiratory Care (CoARC)
Address: 264 Precision Blvd., Telford, TN 37690
Phone: 817.283.2835
The Early Childhood Education Associates in Science and Arts and the Child Development Associate in Applied Science degrees at Muskegon Community College is accredited by the Commission on the Accreditation of Early Childhood Higher Education Programs of the National Association for the Education of Young Children. The accreditation term runs from 03/2022 to 03/2029.
NAEYC Headquarters
1401 H Street NW | Suite 600 | Washington, DC 20005
The Muskegon Community College Medical Assistant Certificate Program is accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) upon the recommendation of the Medical Assisting Education Review Board (MAERB).
Commission on Accreditation of Allied Health Education Programs
9355 113th Street North #7709
Seminole, FL 33775
727-210-2350
www.caahep.org
Professional Licensure & Certification Disclosure
Muskegon Community College has not determined whether all programs or courses meet the prerequisite requirements for professional licensure, certification or endorsements for locations outside the State of Michigan. Individual state requirements change frequently, so it is best to contact the Program Coordinator or state. This information will help you identify the additional requirements that may be necessary to work in a state other than Michigan.
The following programs prepare students for professional licensure, certification, or endorsements within the state of Michigan:
Certified Nurse Assistant
Licensed Practice Nurse
Medical Assistant
Registered Nurse
Respiratory Therapist
Surgical Technologist
ALLIED HEALTH
| MCC Program | Professional License / Certification | Meets the state education requirements or N/A | Does NOT meet the State Educational Requirement | Has not been determined | |
| Nurse Assistant | Michigan Certified Nurse Aide (CNA) | Michigan | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, NorthCarolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, American Samoa, Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, Marshall Islands, Micronesia, Palau | ||
| Medical Assistant | Registered Medical Assistant (RMA) Certified Medical Assistant Examination (CMA) Certified Clinical Medical Assistant (CCMA) Clinical Medical Assistant Certification (CMAC) National Certified Medical Assistant (NCMA) | Michigan (Licensure not required) | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, NorthCarolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, American Samoa, Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, Marshall Islands, Micronesia, Palau | ||
| Nursing: Licensed Practice Nurse | Practical Nurse License | Michigan | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, NorthCarolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, American Samoa, Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, Marshall Islands, Micronesia, Palau | ||
| Nursing: Registered Nurse | Registered Nurse License | Michigan | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, NorthCarolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, American Samoa, Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, Marshall Islands, Micronesia, Palau | ||
| Respiratory Therapy | Registered Respiratory Therapist License | Michigan | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, NorthCarolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, American Samoa, Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, Marshall Islands, Micronesia, Palau |
Outcome data for all Accredited Programs
| Program Outcomes | |||||
|---|---|---|---|---|---|
| Pass Rate | Employment Rate | Completion Rate | |||
| Nursing RN | Goals | NCLEX-RN pass rates will be at or above 80% for all first-time test takers. | 90% of available AAS graduates will be placed in a nursing position within one (1) year of graduation. | AAS program completion rate will be at or above 60%. (Percentage of students completing within 150% of program length.) | |
| 2021 | 87.3 | 100 | 70.1 | ||
| 2022 | 78.6 | 97.22 | 75.6 | ||
| 2023 | 96.8 | 95.2 | 70.1 | ||
| 2024 | 98.5 | ||||
| 2025 | 98.7 | ||||
| Nursing LPN | Goals | NCLEX-PN pass rates will be at or above 80% for all first-time test takers. | 10% of available PN graduates will be employed within two (2) months of graduation.* | PN program completion rate will be at or above 55% of students completing within 100% of program length | and at or above 75% for those completing within 150% of program length.) |
| 2021 | 92.6 | See website https://www.muskegoncc.edu/nursing/nclex-results-and-program-outcomes/ | 62.3 | 77.9 | |
| 2022 | 100 | 73.6 | 86.1 | ||
| 2023 | 100 | 78 | |||
| 2024 | 100 | ||||
| 2025 | 100 | ||||
| *Please note – The majority of students continue directly into Level 2 (AAS RN) of the Nursing Program thus many do not work in the LPN role. | |||||
| RT | |||||
| MA | see ARF report | ||||
| ECE | https://www.muskegoncc.edu/?program_area_of_stud=early-childhood-education |
2025 ARF REPORT
| Year | Retention | Graduate Participation | Graduate Satisfaction | Job Placement | Employer Surveys Sent | Employer Satisfaction | Exam Participation | Exam Passage % | Number of Grads: Admission Year | Number of Grads: Graduation Year |
| >=60% | >=30% | >=80% | >=60% | >=100% | >=80% | >=30% | >=60% | |||
| 2024 | 88.00% | 95.24% | 100% | 85.71% | 100% | 100% | 100% | 95.24% | 21 | 21 |
| 2023 | 72.73% | 89.29% | 100% | 85.71% | 100% | 100% | 96.43% | 96.30% | 16 | 28 |
| 2022 | 72.97% | 94.74 | 100% | 84.21% | 100% | 100% | 100% | 100% | 27 | 19 |
| 2021 | 73.33% | 78.95% | 100% | 84.21% | 100% | 100% | 94.74% | 100% | 22 | 19 |
| 2020 | 93.94% | 75.68% | 100% | 91.89% | 100% | 92.86% | 97.30% | 100% | 31 | 37 |
| Cumulative | 80.27% | 85.48 | 100% | 85.48% | 100% | 97.44% | 97.58% | 98.35% | 117 | 124 |