Organizations and individuals utilizing rooms at the Stevenson Center and Muskegon Community College will be assessed the following daily rates. Rates are based off from 1/2 day or full day rates and not-for profit or business:
Room | Seating Capacity | Not-for-Profit | Business |
1062 Board Room | 14 | $70/$100 | $85/$110 |
Standard Classroom | 46 or less | $85/$100 | $105/$150 |
Large Classroom | 47 to 64 | $100/$140 | $130/$200 |
University Room | 120-150 | $130/$200 | $180/$300 |
2323-2321 | 60 | $100/$140 | $130/$200 |
2305-2311 | 60 | $100/$140 | $130/$200 |
Blue & Gold Room | 80 | $105/$150 | $135/$200 |
Community Foundation Room (1300) | 150 | $130/$200 | $180/$300 |
Collegiate Hall | 250 | $180/$300 | $255/$450 |
Overbrook Theater | 280 | $205/$350 | $280/$500 |
Computer Labs are equipped with Microsoft Office 2010 Products. If software needs to be installed, additional charges will be assessed.
Room | Seating Capacity | Not-for-Profit | Business |
Room 3304 | 15 | $130/$200 | $167/$275 |
Room 1019 | 16 | $135/$210 | $175/$290 |
Room 1063 | 23 | $170/$280 | $227/$395 |
Room 2067 | 23 | $170/$280 | $277/$395 |
Room 2061 | 27 | $190/$320 | $257/$455 |
Room 2306 | 30 | $200/$350 | $275/$500 |
Room 3065 | 30 | $205/$350 | $280/$500 |
Room 3069 | 30 | $205/$350 | $280/$500 |
NOTE: All rooms include – Computer and Projector. MCC does have built-in wireless internet connection on campus.
_____________________________________________________________________________________
Overtime Charges
Normal operating hours are Monday-Thursday. Any events scheduled on Fridays and Saturdays will be charged $65 per hour for overtime fees. If the event runs into Sunday, the overtime fee will be $80.00 per hour.
Sundays and Holidays: MCC is closed on Sundays and nationally-recognized holidays. We are also closed on selected University holidays.
Computer Labs And Overbrook Theater: Computer Labs and the Overbrook Theater requiring technical staff will be assessed an additional hourly rate for their technical services.
General Notes:
- MCC does not allow any selling on campus
- MCC is a dry campus
- In compliance with Federal and State laws, fire regulations, and Board of Trustees policy, the use, distribution or sale of tobacco, electronic cigarettes (e-cigarette) in addition to the possession, use or smoking of medical marijuana is prohibited in Muskegon Community College buildings, extension centers, and on College premises.